Shopping security
| Item Weight | 62.58 |
| Cabinet Color | White |
| Top Color | White |
| Cabinet Color Family | White |
| Top Material | Cultured Marble |
| Sink Type | Integral |
| Number of Drawers | 0 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Number of Shelves Included in Cabinet | 0 |
| Features | Adjustable Hinges,Concealed Hinges,Predrilled,Toe Kick |
| Top weight (lb.) | 20 |
| Number of Sinks | Single Sink |
| Returnable | 180-Day |
| Basin Material | Other |
| Vanity Top Edge Type | Straight |
| Cabinet & Top Assembled weight (lbs) | 62.58 |
| Basin Color Family | White |
| Style | Transitional |
| Included | Pull Handle(s),Vanity Cabinet,Vanity Top |
| Sink Shape | Rectangular |
| Assembly Required | Yes |
| Countertop Height (in.) | 3.25 |
| Assembled Height (in.) | 35.18 in |
| Assembled Depth (in.) | 16.25 in |
| Cabinet Width (in.) | 18.00 |
| Backsplash Height (in.) | 0.0 |
| Faucet Hole Spacing (in.) | 4 In. Centerset |
| Countertop Width (in.) | 18.50 |
| Cabinet Height (in.) | 31.80 |
| Cabinet Depth (in.) | 16.00 |
| Countertop Depth (in.) | 16.25 |
| Basin Width (in.) | 16 |
| Basin Depth (in.) | 4.00 |
| Vanity Top Thickness (in.) | 3.25 |
| Basin Length (in.) | 15.81 |
| Assembled Width (in.) | 18 in |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order