Shopping security
| Collection Name | LED Trail Astoria LED Shoebox/Pole/Area Light |
| Power Source | Hardwired |
| Voltage Type | Line voltage |
| Wattage | 150 |
| Bulb(s) Included | No |
| Number of Bulbs Required | 0 |
| Volts | 120-277 |
| Beam Angle (Degrees) | 150 |
| Fixture Length (Inches) | 20.7 |
| Fixture Height (Inches) | 12.6 |
| Fixture Width (Inches) | 3 |
| Wire Length (Inches) | 8 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | Integrated |
| Recommended Light Bulb Shape | N/A |
| Wattage Equivalent | 400 |
| Battery Type | N/A (no battery) |
| IPX Rating | 5 (water jets) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 18 |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 5000 |
| Run Time (Fully Charged) (Hours) | 0 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 18750 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 5-year limited |
| Light Brightness | Standard (1.2 lumens) |
| Transformer Required | No |
| Type | Flood light |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Black |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| Smart Compatible | Yes |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Motion Sensor | No |
| Fixture Finish | Satin |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order