Shopping security
| Cecha | Jednostka | Wynik |
|---|---|---|
| Kolor | biały | |
| Olej bazowy | Minerał | |
| Dodatki przeciwcierne (wypełniacze) | Białe smary stałe | |
| Inne składniki | Dyspergator | |
| Rozmiar cząsteczki | mikron | 2-3 |
| Zakres temperatury pracy | ° C | Zależy od oleju, do którego dodawany jest produkt |
| Lepkość warunkowa w 40 ° С (tygiel DIN4) | z | 50 |
| Gęstość w 20 ° С | g / cm 3 | 0,94 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order