Shopping security
SPE columns ROTI®XBond, NH2, 500mg/6ml
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Aminopropyl modified silica gelPolar weak anion exchanger
| Column volume | 6 ml |
| Filling quantity | 500 mg |
| Packaging | 6 x 5 units |
| Phase | NH2 |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40-75 µm |
| Pore size | 70 Å |
| pH stability | 2,0-8,0 |
| Surface chemistry | Aminopropyl (NH2) modified silica phase |
| Specific surface according to BET | 200 m²/g |
| Carbon content | 4.5 % |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Trace elements Lipids |
| Similar phases | Strata™ NH2 Sep-Pak® NH2 Bond Elut™ NH2 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order