Shopping security
|
Supplement Facts Serving Size: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 650 mg | 722% |
| Vitamin D (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Zinc (as Zinc Citrate) | 11 mg | 100% |
| L-Lysine (as L-Lysine HCI) | 150 mg | ** |
| Organic Reishi Mushroom Extract 4:1 | 100 mg | ** |
| Cordyceps Powder, 7% Cordycepic Acid | 100 mg | ** |
| Echinacea Purpurea Root Powder | 100 mg | ** |
| Garlic Powder std. to 2000 ppm Allicin | 100 mg | ** |
| Olive Leaf Extract 20% Oleuropein | 100 mg | ** |
| Elderberry Extract 10:1 (sambucus nigra) (Fruit) | 100 mg | ** |
| Goldenseal Root Power | 100 mg | ** |
| ** Daily Value not established. | ||
| Other Ingredients: Hypromellose (Veggie Capsule), Organic Rice Hull concentrate, Rice Powder. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order