Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.4 VTi 95 | Hatchback | Petrol | 70 | 1397 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.4 VTi 98 | Hatchback | Petrol | 72 | 1397 | 4 | Front-Wheel Drive | 44 |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 BlueHDi 100 | Hatchback | Diesel | 73 | 1560 | 4 | Front-Wheel Drive | 44 |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 BlueHDi 120 | Hatchback | Diesel | 88 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 HDi 110 | Hatchback | Diesel | 82 | 1560 | 4 | Front-Wheel Drive | 44 |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 HDi 115 | Hatchback | Diesel | 84 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 HDi 115 | Hatchback | Diesel | 85 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 HDi 90 | Hatchback | Diesel | 68 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 THP 150 | Hatchback | Petrol | 110 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 (S_) 11/2009-12/2016 | 1.6 THP 155 | Hatchback | Petrol | 115 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 BlueHDi 100 | Convertible | Diesel | 73 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 BlueHDi 100 | Convertible | Diesel | 75 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 BlueHDi 115 | Convertible | Diesel | 85 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 BlueHDi 120 | Convertible | Diesel | 88 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 HDi 90 | Convertible | Diesel | 68 | 1560 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 THP 150 | Convertible | Petrol | 110 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 THP 155 | Convertible | Petrol | 115 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 THP 165 | Convertible | Petrol | 120 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 THP 165 | Convertible | Petrol | 121 | 1598 | 4 | Front-Wheel Drive | |
| CITROEN | DS3 Convertible (S) 01/2013-07/2015 | 1.6 VTi 120 | Convertible | Petrol | 88 | 1598 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order