20% OFF shipping at www.randa.lt on orders over $79 + up to 10% OFF products
www.randa.lt
home > ST Wheel Spacer System AZX 40mm Axle 5x120 > ST Wheel Spacer System AZX 40mm Axle 5x120
download picture
ST Wheel Spacer System AZX 40mm Axle 5x120ATTENTION! For cars with thread size different to M14x1,5, please order double threaded bolt or wheel bolts separately. Wheel Spacer System AZX 40mm Axle 5x120 System AZX 25, 30 or 35 mm per wheel Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered.
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
  • ATTENTION! For cars with thread size different to M14x1,5, please order double-threaded bolt or wheel bolts separately.

Wheel Spacer System AZX 40mm Axle 5x120

System - AZX

25, 30 or 35 mm per wheel

Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.

- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs


Product Disclaimers:

  • Note 319: M14x1.5 bolts must be used to mount the wheel on the AZX-wheel spacer. Seat and shaft length of the bolts must match the actual used wheel bolts. Applies only to system AZX

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 1496 3 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 d Hatchback Diesel 70 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 114 i Hatchback Petrol 75 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 1496 3 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 d Hatchback Diesel 85 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 80 1499 3 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 116 i Hatchback Petrol 100 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 100 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 105 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d Hatchback Diesel 110 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d xDrive Hatchback Diesel 105 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 d xDrive Hatchback Diesel 110 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 1499 3 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 100 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 118 i Hatchback Petrol 125 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 120 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 135 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 140 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 147 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d Hatchback Diesel 151 1995 4 Rear-Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d xDrive Hatchback Diesel 135 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d xDrive Hatchback Diesel 140 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d xDrive Hatchback Diesel 147 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 d xDrive Hatchback Diesel 151 1995 4 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 130 1598 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 120 i Hatchback Petrol 135 1998 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 155 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 160 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 d Hatchback Diesel 165 1995 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 160 1997 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 165 1998 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Hatchback Petrol 175 1997 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 125 i Active Flex Hatchback Petrol/Ethanol 160 1997 4 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 235 2979 6 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i Hatchback Petrol 240 2979 6 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i xDrive Hatchback Petrol 235 2979 6 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 135 i xDrive Hatchback Petrol 240 2979 6 All-wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 140 i Hatchback Petrol 250 2998 6 Rear Wheel Drive
BMW 1 (F20) 1K4 07/2011-06/2019 M 140 i xDrive Hatchback Petrol 250 2998 6 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 114 d Hatchback Diesel 70 1496 3 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 114 d Hatchback Diesel 70 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 114 i Hatchback Petrol 75 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 116 d Hatchback Diesel 85 1496 3 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 116 d Hatchback Diesel 85 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 116 d Hatchback Diesel 85 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 116 i Hatchback Petrol 80 1499 3 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 116 i Hatchback Petrol 100 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 d Hatchback Diesel 100 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 d Hatchback Diesel 105 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 d Hatchback Diesel 110 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 d xDrive Hatchback Diesel 105 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 d xDrive Hatchback Diesel 110 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 i Hatchback Petrol 100 1499 3 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 i Hatchback Petrol 100 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 118 i Hatchback Petrol 125 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d Hatchback Diesel 120 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d Hatchback Diesel 135 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d Hatchback Diesel 140 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d Hatchback Diesel 147 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d Hatchback Diesel 151 1995 4 Rear-Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d xDrive Hatchback Diesel 135 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d xDrive Hatchback Diesel 140 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d xDrive Hatchback Diesel 147 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 d xDrive Hatchback Diesel 151 1995 4 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 i Hatchback Petrol 130 1598 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 120 i Hatchback Petrol 135 1998 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 d Hatchback Diesel 155 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 d Hatchback Diesel 160 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 d Hatchback Diesel 165 1995 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 i Hatchback Petrol 160 1997 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 i Hatchback Petrol 165 1998 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 i Hatchback Petrol 175 1997 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- 125 i Active Flex Hatchback Petrol/Ethanol 160 1997 4 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- M 135 i Hatchback Petrol 235 2979 6 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- M 135 i Hatchback Petrol 240 2979 6 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- M 135 i xDrive Hatchback Petrol 235 2979 6 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- M 135 i xDrive Hatchback Petrol 240 2979 6 All-wheel Drive
BMW 1 (F21) 1K2 12/2011- M 140 i Hatchback Petrol 250 2998 6 Rear Wheel Drive
BMW 1 (F21) 1K2 12/2011- M 140 i xDrive Hatchback Petrol 250 2998 6 All-wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 218 d Convertible Diesel 100 1995 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 218 d Convertible Diesel 110 1995 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 218 i Convertible Petrol 100 1499 3 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 218 i Convertible Petrol 100 1998 4 Rear-Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 d Convertible Diesel 120 1995 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 d Convertible Diesel 140 1995 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 d Convertible Diesel 151 1995 4 Rear-Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 i Convertible Petrol 100 1499 3 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 i Convertible Petrol 135 1997 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 220 i Convertible Petrol 135 1998 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 225 d Convertible Diesel 165 1995 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 225 i Convertible Petrol 135 1998 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 228 i Convertible Petrol 180 1997 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 228 i xDrive Convertible Petrol 180 1997 4 All-wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 230 i Convertible Petrol 185 1998 4 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- 230 i xDrive Convertible Petrol 185 1998 4 All-wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- M 235 i Convertible Petrol 240 2979 6 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- M 235 i xDrive Convertible Petrol 240 2979 6 All-wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- M 240 i Convertible Petrol 250 2998 6 Rear Wheel Drive
BMW 2 Convertible (F23) 1C 03/2014- M 240 i xDrive Convertible Petrol 250 2998 6 All-wheel Drive

Installation Instruction: PDF

Strength Proof: PDF

ST Wheel Spacer System AZX 40mm Axle 5x120

Item no : 56969753618
sold recently : Login >>
US$ 209.50
Pay in 4 interest-free payments of $52.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 26 - Jul 1

Enjoy 20% off shipping

US$ 209.50

1-11

US$ 188.55

12-35

US$ 146.65

36-59

US$ 125.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Classic Art
Classic Art

US$ 71.00

Min. order: 1 piece

4.4 (104 reviews)

Sold : Login>>

Related Searches