20% OFF shipping at www.randa.lt on orders over $79 + up to 10% OFF products
www.randa.lt
home > ST Lowering sport springs for BMW 5 (F10) 5L, Gt, Hy, Kl, M5/M6 01/2009-10/2016 > ST Lowering sport springs for BMW 5 (F10) 5L, Gt, Hy, Kl, M5/M6 01/2009-10/2016
download picture
ST Lowering sport springs for BMW 5 (F10) 5L, Gt, Hy, Kl, M5/M6 01/2009-10/2016Delivery includes only springs for the front axle. Lowering sport springs ST suspensions is proud to boast one of the largest applications for sport springs with more than 1000 vehicles now catered for. Whats more, ST sport springs are one of the few lowering springs on the market that (in combination with the standard suspension) will greatly improve the driving behavious of a vehicle as well as its overall looks! Performance and style for every car
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
  • Delivery includes only springs for the front axle.

Lowering sport springs

ST suspensions is proud to boast one of the largest applications for sport springs with more than 1000 vehicles now catered for. WhatÕs more, ST sport springs are one of the few lowering springs on the market that (in combination with the standard suspension) will greatly improve the driving behavious of a vehicle as well as its overall looks!

Performance and style for every car
Made from chrome silicon steel in a cold winding process, ST sport springs are multi-coated with a final expoy coating ensuring an OEM quality and finish. As a result, they withstand a variety of weather conditions all year round. Depending on the vehicle model, ST suspension sport springs will allow a typical lowering of around 20mm on the front axle and 15mm on the rear axle. Some vehicles can achieve a much greater lowering with the VW Golf Mk1 benefitng from 60mm on the front and rear axle!

Compared to standard suspension, ST sport springs lower the centre of gravity to provide much better driving dynamics and handling. Furthermore, compression and rebound is also reduced which allows the car to drive more agile with reduced body roll.


The ideal spring rate for every car
The spring rates of ST sport springs have been designed to work perfectly with the standard dampers to ensure the driving dynamics are improved and ultimately safe. Vehicle weight, wheel loads and the level of lowering has a huge impact on the rebound and compression of a vehicle so itÕs essential this is not compromised. Depending on the level of lowering (for example 20mm, 30mm or 40mm), ST sport springs have different spring rates that harmonize with the standard shock absorbers. Put simply the more lowering, the higher the spring rate.

Great variety
ST sport springs arenÕt just available for new vehicles such as the Audi A7 Sportback or Mercedes-Benz E-Class: even classic and rare models such as the BMW M30 and Mk1 Golf will find the perfect sport springs in the ST suspension product range!


Product Disclaimers:

  • Note 191: Just for vehicles with air suspension. The vehicle level has to be adjusted at an authorised shop
  • Note 4: Excluding four wheel drive models

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 100 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 105 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 110 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 518 d Saloon Diesel 120 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 100 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 120 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 135 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 140 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 147 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 151 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d Saloon Diesel 155 1995 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 100 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 135 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 140 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 147 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 151 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 d xDrive Saloon Diesel 155 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 120 1997 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 125 1592 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Stufenheck Benzin 135 1592 4 Heckantrieb
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 520 i Saloon Petrol 135 1997 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 2497 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 150 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 523 i Saloon Petrol 155 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d xDrive Saloon Diesel 155 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 525 d xDrive Saloon Diesel 160 1995 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 179 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 180 1997 4 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i Saloon Petrol 190 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 528 i xDrive Saloon Petrol 180 1997 4 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Saloon Petrol 190 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 530 i Saloon Petrol 200 2996 6 Rear Wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i xDrive Saloon Petrol 225 2979 6 All-wheel Drive
BMW 5 (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 535 i xDrive Saloon Petrol 240 2979 6 All-wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 518 d Estate Diesel 100 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 518 d Estate Diesel 105 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 518 d Estate Diesel 110 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 518 d Estate Diesel 120 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 100 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 120 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 135 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 140 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 147 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 151 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 d Estate Diesel 155 1995 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 i Estate Petrol 120 1997 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 520 i Estate Petrol 135 1997 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 523 i Estate Petrol 150 2497 6 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 523 i Estate Petrol 150 2996 6 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 528 i Estate Petrol 180 1997 4 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 528 i Estate Petrol 190 2996 6 Rear Wheel Drive
BMW 5 Touring (F11) 5K, GT 11/2009-02/2017 530 i Estate Petrol 190 2996 6 Rear Wheel Drive

Parts Approval: PDF

ST Lowering sport springs for BMW 5 (F10) 5L, Gt, Hy, Kl, M5/M6 01/2009-10/2016

Item no : 74988985773
sold recently : Login >>
US$ 374.50
Pay in 4 interest-free payments of $93.62 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 26 - Jul 1

Enjoy 20% off shipping

US$ 374.50

1-11

US$ 337.05

12-35

US$ 262.15

36-59

US$ 224.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Angler Hat
Angler Hat

US$ 97.50

Min. order: 1 piece

4.2 (80 reviews)

Sold : Login>>

Related Searches