Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 4.9" | 0.4" | 1.8" | 6.9" | 13.6" | 17.3" |
| 235 / US6.5 | 5.1" | 0.4" | 1.8" | 7.1" | 13.8" | 17.3" |
| 240 / US7 | 5.3" | 0.4" | 1.8" | 7.3" | 14.0" | 17.3" |
| 245 / US7.5 | 5.5" | 0.4" | 1.8" | 7.5" | 14.2" | 17.3" |
| 250 / US8 | 5.7" | 0.4" | 1.8" | 7.7" | 14.4" | 17.3" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 12.5 cm | 1 cm | 4.5 cm | 17.5 cm | 34.5 cm | 44 cm |
| 235 / US6.5 | 13 cm | 1 cm | 4.5 cm | 18 cm | 35 cm | 44 cm |
| 240 / US7 | 13.5 cm | 1 cm | 4.5 cm | 18.5 cm | 35.5 cm | 44 cm |
| 245 / US7.5 | 14 cm | 1 cm | 4.5 cm | 19 cm | 36 cm | 44 cm |
| 250 / US8 | 14.5 cm | 1 cm | 4.5 cm | 19.5 cm | 36.5 cm | 44 cm |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order