Shopping security
|
Supplement FactsServing Size: 1 Scoop (14G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 11g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 40mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Orgain Organic 50 Superfoods Blend [Millet, Amaranth*, Apple Pulp*, Kale*, Quinoa*, Buckwheat, Cinnamon*, Chia*, Organic Sprouts Blend (Quinoa Sprout*, Amaranth Sprout*, Millet Sprout*, Garbanzo Bean Sprout*, Alfalfa Sprout*, Pumpkin Seed Sprout*, Flax Sprout*, Buckwheat Sprout*, Lentil Sprout*, Adzuki Sprout*, Broccoli Sprout*, Sunflower Seed Sprout*), Orgain Organic Super Veggies, Super Berries, Super Grasses And Superfoods Blend (Acai*, Wheatgrass, Barley Grass*, Oat Grass*, Pineapple*, Turmeric*, Banana*, Cranberry*, Mango*, Beet*, Broccoli*, Carrot*, Spinach*, Tomato*, Strawberry*, Tart Cherry*, Green Bell Pepper*, Blackberry*, Brussels Sprout*, Ginger*, Garlic, Onion*, Wild Blueberry*, Parsley*, Raspberry*, Cauliflower*, Cabbage*, Asparagus*, Celery*, Cucumber*)], Acacia*, Natural Flavor*, Guar Gum*, Xanthan Gum, Natural Flavors, Probiotic (Bacillus Coagulans SNZ1969). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order