Shopping security
| Item Weight | 129 |
| Sink Shape | Oval |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Top Color | White |
| Cabinet Color Family | Gray |
| Cabinet & Top Assembled weight (lbs) | 135.52 |
| Basin Material | Porcelain |
| Hardware Finish Family | Silver |
| Features | Adjustable Levelers,Soft Close Door Hinges |
| Assembly Required | No |
| Cabinet Color | Dove Grey |
| Top weight (lb.) | 44.22 |
| Number of Drawers | 0 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Installation Type | Free Standing |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Style | Traditional |
| Included | Hardware |
| Number of Sinks | Single Sink |
| Returnable | 180-Day |
| Sink Type | Undermount |
| Vanity Top Edge Type | Straight |
| Basin Color Family | White |
| Number of Shelves Included in Cabinet | 1 |
| Top Material | Marble |
| Assembled Depth (in.) | 21.50 in |
| Cabinet Depth (in.) | 21.29 |
| Assembled Width (in.) | 38.00 in |
| Countertop Width (in.) | 38 |
| Countertop Height (in.) | 0.71 |
| Basin Length (in.) | 18.5 |
| Basin Depth (in.) | 15 |
| Vanity Top Thickness (in.) | 0.71 |
| Basin Width (in.) | 18.5 |
| Assembled Height (in.) | 35.00 in |
| Cabinet Width (in.) | 37.24 |
| Countertop Depth (in.) | 21.65 |
| Backsplash Height (in.) | 0 |
| Cabinet Height (in.) | 34.37 |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Manufacturer Warranty | 1 |
| Certifications and Listings | EPA Approved,IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order