Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Ingredients: Water, Red Wine Vinegar, Canola Oil, Allulose, Salt, Garlic Puree (Garlic, Citric Acid), Mixed Tocopherols (Antioxidant - Vitamin E), Xanthan Gum, Sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order